| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2012 |
| C15.06 How long has it been since you had your last Pap test? (LASTPAP2) |
| Denominator is all female respondents who have had a Pap test. Weighting based on _llcpwt. |
| Categories | Within the past year (anytime less than 12 months ago) |
Within the past 2 years (1 year but less than 2 years ago) |
Within the past 3 years (2 years but less than 3 years ago) |
Within the past 5 years (3 years but less than 5 years ago) |
5 or more years ago |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 75.1 | 16.3 | 5.4 | 2.5 | 0.7 | 169 |
| 18-24 | ||||||
| 25-34 | 63.3 | 20.5 | 6.5 | 5.6 | 4.2 | 494 |
| 35-44 | 52.7 | 18.9 | 8.7 | 6.8 | 12.8 | 605 |
| 45-54 | 44.9 | 18.8 | 10.8 | 6.1 | 19.3 | 811 |
| 55-64 | 40.5 | 16.4 | 9.4 | 8.6 | 25.1 | 994 |
| 65-74 | 27.3 | 13.3 | 12.2 | 12.2 | 35.0 | 889 |
| 75 + | 15.1 | 10.0 | 10.1 | 12.7 | 52.1 | 715 |
| Unk/Ref | ** | ** | ** | ** | ** | 46 |
| Sex: | 46.5 | 17.1 | 9.0 | 7.5 | 19.9 | 4,723 |
| Female | ||||||
| Race/Ethnicity: | 45.4 | 17.0 | 8.7 | 7.9 | 21.0 | 3,871 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 56.0 | 15.8 | 10.9 | 3.9 | 13.4 | 525 |
| Other/Multiracial, Non-Hispanic | 43.4 | 20.5 | 6.0 | 10.8 | 19.2 | 129 |
| Hispanic | 52.5 | 20.5 | 11.5 | 6.2 | 9.2 | 142 |
| Unk/Ref | 41.4 | 10.4 | 19.8 | 2.0 | 26.3 | 56 |
| Income Group: | 39.6 | 16.4 | 8.3 | 9.3 | 26.5 | 606 |
| < $15,000 | ||||||
| $15-$24,999 | 37.9 | 14.9 | 10.0 | 10.8 | 26.4 | 879 |
| $25-$49,999 | 44.2 | 20.9 | 9.2 | 6.0 | 19.6 | 1,100 |
| $50-$74,999 | 54.6 | 15.8 | 7.5 | 5.8 | 16.3 | 609 |
| >=$75,000 | 58.1 | 17.6 | 8.9 | 6.4 | 9.0 | 791 |
| Unk/Ref | 42.9 | 14.3 | 9.9 | 7.8 | 25.1 | 738 |
| Education Level: | 34.8 | 17.3 | 9.5 | 10.2 | 28.1 | 428 |
| < H S Graduate | ||||||
| H S Graduate/GED | 39.6 | 15.6 | 10.3 | 9.0 | 25.5 | 1,698 |
| Some college/Tech school | 49.0 | 19.0 | 8.4 | 6.9 | 16.7 | 1,310 |
| College graduate | 59.6 | 16.1 | 7.8 | 4.7 | 11.6 | 1,281 |
| Unk/Ref | ** | ** | ** | ** | ** | 6 |
| Marital Status: | 49.4 | 17.3 | 8.4 | 6.6 | 18.3 | 2,309 |
| Married | ||||||
| Unmarried | 43.0 | 16.8 | 9.8 | 8.6 | 21.8 | 2,389 |
| Unk/Ref | ** | ** | ** | ** | ** | 25 |
| Employment Status: | 53.5 | 19.3 | 8.3 | 5.9 | 13.0 | 2,104 |
| Employed | ||||||
| Not employed | 50.6 | 15.4 | 10.6 | 5.5 | 17.9 | 237 |
| Student/Homemaker | 48.3 | 16.0 | 9.9 | 8.3 | 17.5 | 651 |
| Retired/Unable to work | 30.3 | 13.3 | 9.6 | 10.8 | 36.0 | 1,711 |
| Unk/Ref | ** | ** | ** | ** | ** | 20 |
| Grand Totals | 46.5 | 17.1 | 9.0 | 7.5 | 19.9 | 4,723 |
| SOURCE: 2012 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 17, 2014 |